<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>saiful bahari &#187; fitness</title>
	<atom:link href="http://banyu.org/blog/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://banyu.org/blog</link>
	<description>where i don&#039;t update regularly</description>
	<lastBuildDate>Sat, 12 May 2012 03:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Managing Stress</title>
		<link>http://banyu.org/blog/2011/03/27/managing-stress/</link>
		<comments>http://banyu.org/blog/2011/03/27/managing-stress/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 08:28:32 +0000</pubDate>
		<dc:creator>saifulbahari</dc:creator>
				<category><![CDATA[artikel]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hear this]]></category>
		<category><![CDATA[managing stress]]></category>
		<category><![CDATA[tekanan]]></category>

		<guid isPermaLink="false">http://banyu.org/blog/?p=687</guid>
		<description><![CDATA[<p>I&#8217;m still trying.</p> <p>Found an old NIOSH postcard while re-arranging my room. It reads:</p> <p>Manage stress through:</p> <p>S &#8211; Sports : Play, engage in your favourite sport or physical activity</p> <p>T &#8211; Travelling : Take holiday /trips to new places with family and friends</p> <p>R - Recreation : Take time off for recreation or relaxing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still trying.</p>
<p>Found an old NIOSH postcard while re-arranging my room. It reads:</p>
<p>Manage stress through:</p>
<p><strong>S</strong> &#8211; Sports : Play, engage in your favourite sport or physical activity</p>
<p><strong>T</strong> &#8211; Travelling : Take holiday /trips to new places with family and friends</p>
<p><strong>R </strong>- Recreation : Take time off for recreation or relaxing actvities; enjoy nature</p>
<p><strong>E</strong> &#8211; Eating : Make sure you have balanced diet</p>
<p><strong>S</strong> &#8211; Singing/Speaking : Express yourself through singing, by yourself or in groups: share thoughts, views and feelings with friends and family</p>
<p><strong>S</strong> &#8211; Sleeping and Smiling : Get enough sleep and rest; and remember smiling benefits both yourself and others around you</p>
<p>Ok will do.</p>
]]></content:encoded>
			<wfw:commentRss>http://banyu.org/blog/2011/03/27/managing-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carta popular minggu ini</title>
		<link>http://banyu.org/blog/2010/06/24/carta-popular-minggu-ini/</link>
		<comments>http://banyu.org/blog/2010/06/24/carta-popular-minggu-ini/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:46:12 +0000</pubDate>
		<dc:creator>saifulbahari</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[hear this]]></category>
		<category><![CDATA[blood pressure]]></category>

		<guid isPermaLink="false">http://banyu.org/blog/?p=446</guid>
		<description><![CDATA[<p>From <a href="http://en.wikipedia.org/wiki/Blood_pressure">wikipedia</a>:</p> Classification of blood pressure for adults Category <a title="Systole (medicine)" href="/wiki/Systole_(medicine)">systolic</a>, <a class="mw-redirect" title="MmHg" href="/wiki/MmHg">mmHg</a> <a class="mw-redirect" title="Diastolic" href="/wiki/Diastolic">diastolic</a>, mmHg <a title="Hypotension" href="/wiki/Hypotension">Hypotension</a> &#60; 90 &#60; 60 Normal 90 – 120 and 60 – 80 <a title="Prehypertension" href="/wiki/Prehypertension">Prehypertension</a> 121 – 139 or 81 – 89 Stage 1 <a title="Hypertension" href="/wiki/Hypertension">Hypertension</a> 140 – [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://en.wikipedia.org/wiki/Blood_pressure">wikipedia</a>:</p>
<table class="wikitable" style="margin: 1em auto 1em auto;">
<caption>Classification of blood pressure for adults</caption>
<tbody>
<tr>
<th width="200"><strong>Category</strong></th>
<th width="150"><strong><a title="Systole (medicine)" href="/wiki/Systole_(medicine)">systolic</a>, <a class="mw-redirect" title="MmHg" href="/wiki/MmHg">mmHg</a></strong></th>
<th width="150"><strong><a class="mw-redirect" title="Diastolic" href="/wiki/Diastolic">diastolic</a>, mmHg</strong></th>
</tr>
<tr>
<td><a title="Hypotension" href="/wiki/Hypotension">Hypotension</a></td>
<td>&lt; 90</td>
<td>&lt; 60</td>
</tr>
<tr>
<td><strong>Normal</strong></td>
<td><strong>90 – 120</strong></td>
<td><strong>and 60 – 80</strong></td>
</tr>
<tr>
<td><a title="Prehypertension" href="/wiki/Prehypertension">Prehypertension</a></td>
<td>121 – 139</td>
<td>or 81 – 89</td>
</tr>
<tr>
<td>Stage 1 <a title="Hypertension" href="/wiki/Hypertension">Hypertension</a></td>
<td>140 – 159</td>
<td>or 90 – 99</td>
</tr>
<tr>
<td>Stage 2 Hypertension</td>
<td>more than 160</td>
<td>more than 100</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://banyu.org/blog/2010/06/24/carta-popular-minggu-ini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>back doing esquiva and ginga</title>
		<link>http://banyu.org/blog/2010/01/10/back-doing-esquiva-and-ginga/</link>
		<comments>http://banyu.org/blog/2010/01/10/back-doing-esquiva-and-ginga/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:44:01 +0000</pubDate>
		<dc:creator>saifulbahari</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[hear this]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://banyu.org/blog/?p=390</guid>
		<description><![CDATA[<p>Workout time</p> <p>Well i&#8217;m back attending the usual fitness classes again. Well i think that&#8217;s a good sign of improving my commitment towards healty living.</p> <p>I noticed my flexiblity has declined. I&#8217;m falling behind at the stretching department this year. Nevertheless, 2 weeks of 2010 made me feel confident that my routines is progressing.</p> <p>Next week [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Workout time</strong></p>
<p>Well i&#8217;m back attending the usual fitness classes again. Well i think that&#8217;s a good sign of improving my commitment towards healty living.</p>
<p>I noticed my flexiblity has declined. I&#8217;m falling behind at the stretching department this year. Nevertheless, 2 weeks of 2010 made me feel confident that my routines is progressing.</p>
<p>Next week will be flying off to Labuan till Thursday. Usually i&#8217;ll be excited to fly off somewhere but not this time. Scheduled for Johor the next coming week and will be missing class again. Oh bother.</p>
<p><strong>Riding the magical train</strong></p>
<p>yeah riding the train that is always late. some call it Keretapi Tak Tentu Masa.</p>
<p>It also turned nice people to orang-orang gasar (ala neanderthals) when it failed to arrived as expected.</p>
<p><strong><span style="font-weight: normal;">Managed to pull off a 4 days straight discipline on &#8216;going to and back from&#8217; the day job using the Komuter. It was a miracle I arrived on time &#8211; clocking in at 8.30am and arriving home around 7.pm</span></strong></p>
<p>KTM improved their shuttle trips and i think i&#8217;ll be trying it again next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://banyu.org/blog/2010/01/10/back-doing-esquiva-and-ginga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i heart yoga.. but dont hv gut to attend class</title>
		<link>http://banyu.org/blog/2009/07/19/i-heart-yoga-but-dont-hv-gut-to-attend-class/</link>
		<comments>http://banyu.org/blog/2009/07/19/i-heart-yoga-but-dont-hv-gut-to-attend-class/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:14:00 +0000</pubDate>
		<dc:creator>saifulbahari</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://banyu.org/blog/?p=270</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lGyTzsdLX2I&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lGyTzsdLX2I&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://banyu.org/blog/2009/07/19/i-heart-yoga-but-dont-hv-gut-to-attend-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>calf cramps and inspiring fitness references</title>
		<link>http://banyu.org/blog/2009/06/14/calf-cramps-and-inspiring-fitness-references/</link>
		<comments>http://banyu.org/blog/2009/06/14/calf-cramps-and-inspiring-fitness-references/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:27:11 +0000</pubDate>
		<dc:creator>saifulbahari</dc:creator>
				<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://banyu.org/blog/?p=260</guid>
		<description><![CDATA[<p>i dunno what to call it but thats wut happened. Failed to follow my usual fitness routines this week sebab sibuk dgn kerja and then weekend fever pulak. Interestingly i found out that i began having cramps at my calf.. left one&#8230; while laying down and worst, while asleep. Maybe i&#8217;ve been dehydrated/desalinized due to [...]]]></description>
			<content:encoded><![CDATA[<p>i dunno what to call it but thats wut happened. Failed to follow my usual fitness routines this week sebab sibuk dgn kerja and then weekend fever pulak. Interestingly i found out that i began having cramps at my calf.. left one&#8230;  while laying down and worst, while asleep. Maybe i&#8217;ve been dehydrated/desalinized due to the hot weather and not watching my meals. Any advice on this?</p>
<p>Been following the people at <a href="http://pushmore.blogspot.com/">Pushmore</a>. Whow they are a setting up the bar for fitness. At my fitness centre we would be doing the laid-back regime. There are people that pushes themselves to the limit but not all of us. Pushmore is a different camp.</p>
<p>Here&#8217;s an <a href="http://www.anna-rina.com/2009/02/24/the-iron-is-the-best-antidepressant-i-have-ever-found/">interesting article</a> posted by<br />
<a href="http://www.anna-rina.com">Anna-rina</a> ( i stumbled upon her at flickr). Anyone who wishes to get serious into <a href="http://www.crossfit.com">Crossfit,</a> read this <a href="http://library.crossfit.com/free/pdf/CFJ_Widman_CFStartupGuide1.pdf">Crossfit article</a></p>
<p><a href="http://journal.crossfit.com/2002/10/what-is-fitness-by-greg-glassm.tpl"><img class="aligncenter size-full wp-image-263" title="cfj-200x100-3_2i" src="http://banyu.org/blog/wp-content/uploads/2009/06/cfj-200x100-3_2i.jpg" alt="cfj-200x100-3_2i" width="200" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://banyu.org/blog/2009/06/14/calf-cramps-and-inspiring-fitness-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

